
Iona's Sea Chest
Cutlasses, crossbows and tough armour for coast and deck.
Run by
Sells
| Item | Type | Stats | Price |
|---|---|---|---|
| Sword | Attack 10 · Range 1 tile · Speed 1.8s | 160 GP | |
| Club | Attack 13 · Range 1 tile · Speed 2.2s | 260 GP | |
| Axe | Attack 15 · Range 1 tile · Speed 2.2s | 420 GP | |
| Bow | Attack 8 · Range 7 tiles · Speed 2s | 300 GP | |
| Crossbow | Attack 8 · Range 6 tiles · Speed 2.2s | 420 GP | |
| Bolt | Attack 6 | 5 for 6 GP | |
| Arrow | Attack 7 | 5 for 10 GP | |
| Armour | Armour 7 | 560 GP | |
| Shield | Defence 6 | 600 GP | |
| Wand | Attack 11 · Range 4 tiles · Speed 2s | 280 GP | |
| Spellbook | Defence 3 | 550 GP | |
| Armour | Armour 5 | 260 GP | |
| Gloves | Armour 1 | 96 GP | |
| Cape | Defence 1 · Armour 1 | 160 GP |
Buys
SwordAxeClubShieldBowCrossbowArrowBoltWandStaffHelmetArmourLegsBootsSpellbookGlovesCapeHalberdJavelinOrb
It pays each item's sell price, raised by your Trading level (up to +20%). Selling never pays more than buying costs.