
Mirela's Arcana
Wands, staves, tomes, mana potions and starter runes.
Run by
Sells
| Item | Type | Stats | Price |
|---|---|---|---|
| Wand | Attack 7 · Range 4 tiles · Speed 2s | 40 GP | |
| Wand | Attack 8 · Range 4 tiles · Speed 2s | 80 GP | |
| Wand | Attack 11 · Range 4 tiles · Speed 2s | 280 GP | |
| Spellbook | Defence 1 | 60 GP | |
| Consumable | Restores 25 mana | 15 GP | |
| Consumable | Restores 50 mana | 35 GP | |
| Ring | Defence 2 | 95 GP | |
| Amulet | Defence 3 | 110 GP | |
| Material | 6 GP | ||
| Rune | Magic level any · Power 6–12 · Scaling +0.5/level, +0.4/Magic · Effect Hits the target · Magic XP 4 | 5 for 60 GP | |
| Rune | Magic level 10 · Power 12–22 · Scaling +0.6/level, +0.6/Magic · Effect Hits the target · Magic XP 6 | 5 for 130 GP | |
| Rune | Magic level any · Power 20–30 · Scaling +0.8/level, +0.6/Magic · Effect Heals you · Magic XP 4 | 5 for 90 GP | |
| Wand | Attack 13 · Range 5 tiles · Speed 2s | 700 GP | |
| Helmet | Armour 2 | 110 GP | |
| Armour | Armour 4 | 240 GP | |
| Legs | Armour 3 | 170 GP | |
| Boots | Armour 2 | 100 GP | |
| Orb | Attack 1 · Defence 1 | 120 GP | |
| Gloves | Armour 1 | 88 GP |
Buys
WandStaffSpellbookConsumableRuneOrb
It pays each item's sell price, raised by your Trading level (up to +20%). Selling never pays more than buying costs.