
Wardens' Quartermaster
Voidsteel, Riftleather and Nullweave, at Riftwastes prices.
Run by
Sells
| Item | Type | Stats | Price |
|---|---|---|---|
| Helmet | Armour 11 | 9,000 GP | |
| Armour | Armour 20 | 18,000 GP | |
| Legs | Armour 15 | 13,000 GP | |
| Boots | Armour 11 | 8,500 GP | |
| Gloves | Attack 2 · Armour 9 | 8,000 GP | |
| Shield | Defence 17 | 12,000 GP | |
| Sword | Attack 50 · Range 1 tile · Speed 2s | 15,600 GP | |
| Sword | Attack 61 · Range 1 tile · Speed 2.4s | 18,240 GP | |
| Halberd | Attack 58 · Range 2 tiles · Speed 2.5s | 18,400 GP | |
| Helmet | Armour 11 | 9,000 GP | |
| Armour | Armour 20 | 18,000 GP | |
| Legs | Armour 15 | 13,000 GP | |
| Boots | Armour 11 | 8,500 GP | |
| Gloves | Attack 2 · Armour 9 | 8,000 GP | |
| Bow | Attack 31 · Range 9 tiles · Speed 1.8s | 17,000 GP | |
| Crossbow | Attack 33 · Range 7 tiles · Speed 2.1s | 17,280 GP | |
| Javelin | Attack 52 · Range 4 tiles · Speed 2s | 17,000 GP | |
| Helmet | Armour 10 | 9,000 GP | |
| Armour | Armour 18 | 18,000 GP | |
| Legs | Armour 13 | 13,000 GP | |
| Boots | Armour 10 | 8,500 GP | |
| Gloves | Attack 2 · Armour 8 | 8,000 GP | |
| Staff | Attack 46 · Range 5 tiles · Speed 2.1s | 17,000 GP | |
| Orb | Attack 6 · Defence 8 | 15,600 GP |
Buys
SwordAxeClubShieldBowCrossbowWandStaffHelmetArmourLegsBootsMaterialSpellbookAmuletRingGlovesCapeHalberdJavelinOrb
It pays each item's sell price, raised by your Trading level (up to +20%). Selling never pays more than buying costs.