
Salt & Spice
Food, potions and the odd bottle of rum.
Run by
Sells
| Item | Type | Stats | Price |
|---|---|---|---|
| Consumable | Heals 15 HP | 6 GP | |
| Consumable | Heals 25 HP | 10 GP | |
| Consumable | Heals 30 HP | 20 GP | |
| Consumable | Heals 70 HP | 45 GP | |
| Consumable | Restores 50 mana | 35 GP | |
| Consumable | Effect Cures poison | 30 GP | |
| Arrow | Attack 7 | 5 for 10 GP | |
| Bolt | Attack 6 | 5 for 6 GP | |
| Bolt | Attack 8 | 5 for 12 GP |
Buys
ConsumableMaterialArrowBolt
It pays each item's sell price, raised by your Trading level (up to +20%). Selling never pays more than buying costs.