
Great Health Potion
Restores 70 HP.
ConsumableStacks to 20
Stats
- Heals
- 70 HP
- Cooldown
- 1s
- Shop price
- 45 GP
- Sells for
- 12 GP
Rarity
This item has no rarity versions.
How to get it
| Dropped by | Chance | Amount |
|---|---|---|
| 30% | 1–2 | |
| 15% | 1 | |
| 12% | 1 | |
| 12% | 1 | |
| 10% | 1 | |
| 8% | 1 | |
| 8% | 1 | |
| 8% | 1 | |
| 8% | 1 | |
| 8% | 1 | |
| 8% | 1 | |
| 8% | 1 | |
| 8% | 1 |
| Sold by | Where | Price |
|---|---|---|
| Port Varrow | 45 GP | |
| The Scorched Vale | 45 GP | |
| Cinderwatch | 45 GP | |
| Duneholt | 45 GP | |
| Kingsreach | 45 GP | |
| Gullwrack Isle | 45 GP | |
| Highmoor | 1 Pit Token | |
| Sable's Apothecary | 45 GP | |
| Highmoor | 45 GP | |
| Fernwood & the Mire | 45 GP |
| Made by | Skill | Ingredients |
|---|---|---|
| Great health potion | Alchemy 26 |
| Treasure-trail casket | Tier |
|---|---|
| Medium Cove | medium |
| Medium Mines | medium |
| Medium Mire | medium |
| Medium Moor | medium |
| Medium Rogues | medium |
| Medium Ruins | medium |
| Medium Vein | medium |
What it's for
Shops that buy it for 12 GP (more with Trading):