
Sable's Apothecary
Potions of every strength. Buys monster parts.
Run by
Sells
| Item | Type | Stats | Price |
|---|---|---|---|
| Consumable | Heals 15 HP | 9 GP | |
| Consumable | Heals 30 HP | 20 GP | |
| Consumable | Heals 70 HP | 45 GP | |
| Consumable | Restores 25 mana | 15 GP | |
| Consumable | Restores 50 mana | 35 GP | |
| Consumable | Effect Cures poison | 30 GP | |
| Tool | Tool speed basic · Tool belt slot Sickle | 12 GP | |
| Tool | Tool speed +10% · Tool belt slot Sickle | 280 GP | |
| Consumable | Heals 200 HP | 110 GP | |
| Consumable | Restores 150 mana | 100 GP | |
| Consumable | Damage +25% for 180s | 160 GP | |
| Consumable | Defence +25% for 180s | 160 GP | |
| Consumable | Speed +20% for 180s | 180 GP |
Buys
ConsumableMaterial
It pays each item's sell price, raised by your Trading level (up to +20%). Selling never pays more than buying costs.