
Tamsin's Herbs
Potions, elixirs and runes from the moor.
Run by
Sells
| Item | Type | Stats | Price |
|---|---|---|---|
| Consumable | Heals 70 HP | 45 GP | |
| Consumable | Restores 50 mana | 35 GP | |
| Consumable | Heals 200 HP | 110 GP | |
| Consumable | Restores 150 mana | 100 GP | |
| Consumable | Speed +20% for 180s | 180 GP | |
| Consumable | Damage +25% for 180s | 160 GP | |
| Consumable | Defence +25% for 180s | 160 GP | |
| Consumable | Effect Cures poison | 30 GP | |
| Material | 6 GP | ||
| Rune | Magic level any · Power 20–30 · Scaling +0.8/level, +0.6/Magic · Effect Heals you · Magic XP 4 | 5 for 90 GP | |
| Rune | Magic level 10 · Power 12–22 · Scaling +0.6/level, +0.6/Magic · Effect Hits the target · Magic XP 6 | 5 for 130 GP |
Buys
ConsumableMaterialRune
It pays each item's sell price, raised by your Trading level (up to +20%). Selling never pays more than buying costs.