
Cinder Ore
Forms only in the Keep's heat.
MaterialStacks to 50
Stats
- Sells for
- 55 GP
Rarity
This item has no rarity versions.
How to get it
| Dropped by | Chance | Amount |
|---|---|---|
| 50% | 2–3 | |
| 40% | 1–2 | |
| 40% | 1–2 | |
| 35% | 1–2 | |
| 30% | 1–2 | |
| 15% | 1 |
| Gathered from | Skill level | Where |
|---|---|---|
| Cinder vein | Mining 55 | The Cinder KeepCinderwatch |
What it's for
| Ingredient in | Skill | Makes |
|---|---|---|
| Smelt cinder | Smithing 55 |