
Star Shard
A sliver of fallen star. Warm, and faintly humming.
MaterialStacks to 100
Stats
- Sells for
- 260 GP
Rarity
This item has no rarity versions.
How to get it
| Dropped by | Chance | Amount |
|---|---|---|
| 100% | 4–8 | |
| 100% | 5–10 | |
| 60% | 1–3 | |
| 50% | 1–2 | |
| 50% | 1–2 | |
| 40% | 1–3 | |
| 40% | 1–2 | |
| 40% | 1–2 | |
| 35% | 1 | |
| 30% | 1–2 | |
| 25% | 1 | |
| 20% | 1–2 |
| Gathered from | Skill level | Where |
|---|---|---|
| Star crystal | Mining 80 | The RiftwastesThe Shattered Peaks |
| Quest reward | From |
|---|---|
| Starfall | |
| The Waking Stones |
What it's for
| Ingredient in | Skill | Makes |
|---|---|---|
| Starshard arrows | Fletching 88 | |
| Starshard bolts | Fletching 90 | |
| Stormstring longbow | Fletching 94 | |
| Starsteel bar | Smithing 88 |